Below are the early betting odds for the announced WWE WrestleMania 42 title matches, as per betonline.ag:
| Competitor | American | Fractional | Win % |
|---|---|---|---|
| WWE World Heavyweight Championship | |||
| Roman Reigns | -350 | 2/7 | 77.8% |
| CM Punk (C) | +225 | 9/4 | 30.8% |
| Note: Odds opened Reigns -500 and Punk +300; they have since moved in Punk's favor. Current odds imply Reigns has a 77.8% likelihood of winning the belt. | |||
| Women's World Championship | |||
| Liv Morgan | -500 | 1/5 | 83.3% |
| Stephanie Vaquer (C) | +300 | 3/1 | 25.0% |
| Note: Odds imply Morgan has an 83.3% likelihood of winning the belt. | |||
| WWE Women's Championship | |||
| Rhea Ripley | -300 | 1/3 | 75.0% |
| Jade Cargill (C) | +200 | 2/1 | 33.3% |
| Note: Odds imply Ripley has a 75% likelihood of winning the belt. | |||
