-- WWE's Royal Rumble takes place this Saturday, February 1 and below are the odds on who will win the men's 30-man Rumble match, as per betonline.ag:
| 2025 Men's Royal Rumble Winner | |||
| John Cena | 1/1 | ||
| Seth "Freakin" Rollins | 5/4 | ||
| CM Punk | 3/2 | ||
| The Rock | 8/1 | ||
| Roman Reigns | 12/1 | ||
| Randy Orton | 28/1 | ||
| Sami Zayn | 33/1 | ||
| Drew McIntyre | 50/1 | ||
| Jacob Fatu | 50/1 | ||
| Logan Paul | 50/1 | ||
| Bron Breakker | 66/1 | ||
| Damian Priest | 66/1 | ||
| Jey Uso | 66/1 | ||
| Penta | 66/1 | ||
| Big E | 75/1 | ||
| Brock Lesnar | 75/1 | ||
| Cody Rhodes | 75/1 | ||
| Goldberg | 75/1 | ||
| GUNTHER | 75/1 | ||
| Kevin Owens | 75/1 | ||
| Sami Zayn | 75/1 | ||
| Dirty Dominik Mysterio | 100/1 | ||
| Andrade | 100/1 | ||
| Austin Theory | 100/1 | ||
| Braun Strowman | 100/1 | ||
| Bronson Reed | 100/1 | ||
| Carmelo Hayes | 100/1 | ||
| Grayson Waller | 100/1 | ||
| LA Knight | 100/1 | ||
| Solo Sikoa | 100/1 | ||
| Stone Cold Steve Austin | 100/1 | ||
| Triple H | 100/1 | ||
| AJ Styles | 150/1 | ||
| Chad Gable | 150/1 | ||
| Finn Balor | 150/1 | ||
| Ludwig Kaiser | 150/1 | ||
| Rey Mysterio | 150/1 | ||
| Shinsuke Nakamura | 150/1 | ||
| Bo Dallas | 200/1 | ||
| Carlito | 200/1 | ||
| Erik | 200/1 | ||
| Ethan Page | 200/1 | ||
| Ilja Dragunov | 200/1 | ||
| Ivar | 200/1 | ||
| Jake Paul | 200/1 | ||
| Jimmy Uso | 200/1 | ||
| Karrion Kross | 200/1 | ||
| Oba Femi | 200/1 | ||
| Pete Dunne | 200/1 | ||
| Sheamus | 200/1 | ||
| Tama Tonga | 200/1 | ||
| The Miz | 200/1 | ||
| Trick Williams | 200/1 | ||
| Xavier Woods | 200/1 | ||
