-- Below are the latest betting odds for Saturday's WWE Elimination Chamber PLE thanks to www.betonline.ag as well as some notes on the lines changing:
1. Men's Elimination Chamber
- Cena was 1/6 (-600) and is now 1/13 (-1300)
- The order remained the same except Drew McIntyre passed Seth Rollins.
- CM Punk's odds shortened from 4/1 (+400)
- Rollins, Priest and Paul's odds basically doubled
2. Women's Elimination Chamber
- Bianca Belair has lengthened her lead from 5/7 (-140) to 2/9 (-450)
- Naomi went from second at 7/4 (+175) to fourth at 8/1 (+800) while Liv Morgan went from fourth at 9/1 (+900) to second at 4/1 (+400).
3. In the unsanctioned match, Kevin Owens went from a 3/2 (-150) underdog to a 1/2 (-200) favorite. The odds completely flip-flopped.
4. In the tag team match, while still huge favorites, Tiffany & Trish went from 1/50 (-5000) to 1/25 (-2500).
| Elimination Chamber - Matches | ||||
| Men's Elimination Chamber Match Winner | ||||
| John Cena | 1/13 | (-1300) | ||
| Cm Punk | 5/2 | (+250) | ||
| Drew Mcintyre | 9/1 | (+900) | ||
| Seth Rollins | 18/1 | (+2000) | ||
| Damian Priest | 40/1 | (+4000) | ||
| Logan Paul | 50/1 | (+5000) | ||
| Women's Elimination Chamber Match Winner | ||||
| Bianca Belair | 2/9 | (-450) | ||
| Liv Morgan | 4/1 | (+400) | ||
| Alexa Bliss | 7/1 | (+700) | ||
| Naomi | 8/1 | (+800) | ||
| Roxanne Perez | 1/61 | (+1600) | ||
| Bayley | 25/1 | (+2500) | ||
| Unsanctioned Match | ||||
| Kevin Owens | 1/2 | (-200) | ||
| Sami Zayn | 3/2 | (+150) | ||
| Tag Team Match | ||||
| Tiffany Stratton & Trish Stratus | 1/50 | (-5000) | ||
| Nia Jax & Candace Lerae | 12/1 | (+1200) | ||
