Below are the latest betting odds and match lines for matches at WWE Clash In Italy scheduled for May 31. Odds from betonline.ag.
| Match / Championship | Competitor | Current Odds | Implied Status (Based on Odds) | Notes |
|---|---|---|---|---|
| Undisputed WWE Championship | Cody Rhodes (C) | -130 | Favorite (Winner) | Line opened Rhodes -300 / Gunther +200. Implies a 56.5% probability of Rhodes retaining. |
| Gunther | +100 | Underdog (Loser) | ||
| Tribal Combat Match for WWE World Heavyweight Championship | Roman Reigns (C) | -700 | Favorite (Winner) | Implies an 87.5% probability of Reigns retaining. |
| Jacob Fatu | +400 | Underdog (Loser) | ||
| WWE Women's World Championship | Rhea Ripley (C) | -800 | Favorite (Winner) | Implies an 88.9% probability of Ripley retaining. |
| Jade Cargill | +425 | Underdog (Loser) | ||
| WWE Women's Intercontinental Championship | Becky Lynch (C) | +200 | Underdog (Loser) | Implies a 75% probability of Ruca winning the belt. |
| Sol Ruca | -300 | Favorite (Winner) | ||
| Singles Match | Oba Femi | +200 | Underdog (Loser) | Implies a 75% probability of Lesnar winning. |
| Brock Lesnar | -300 | Favorite (Winner) |
