Below are the current betting odds for this weekend's Saturday Night's Main Event. Odds are from betonline.ag:
| Match / Competitors | Current Odds | Opening Odds | Implied Win Probability |
|---|---|---|---|
| Intercontinental Championship Match | |||
| Ethan Page | +200 | +425 | — |
| Penta (C) | -300 | -800 | 75.0% (Penta retains) |
| Tag Team Championship Match | |||
| The Street Profits | +550 | +300 | — |
| Logan Paul & Austin Theory (C) | -1000 | -500 | 90.9% (Paul & Theory retain) |
| Women's Tag Team Championship Match | |||
| Scream Mode (C) | -175 | — | 63.6% (Scream Mode retains) |
| The Irresistible Forces | +135 | — | — |
| Non-Title Women's Singles Match | |||
| Sol Ruca | +115 | — | — |
| Becky Lynch | -155 | — | 60.8% (Lynch wins) |
| Six-Woman Tag Team Match | |||
| Rhea Ripley, Charlotte Flair & Alexa Bliss | -200 | — | 66.7% (Ripley, Flair & Bliss win) |
| Jade Cargill, Michin & B-Fab | +150 | — | — |
