Below are the latest match lines for AEW Double or Nothing which takes place on Sunday, May 24. Odds from betonline.ag:
| Match / Tournament | Competitor | Odds |
|---|---|---|
| AEW World Championship | Darby Allin (C) | +325 |
| MJF | -550 | |
| AEW Women's World Championship | Thekla (C) | -1000 |
| Jamie Hayter | +350 | |
| Hikaru Shida | +1000 | |
| Kris Statlander | +1100 | |
| AEW World Tag Team Championship | FTR (C) | +900 |
| Cage & Cope | -3000 | |
| AEW Continental Championship | Jon Moxley (C) | -650 |
| Kyle O'Reilly | +375 | |
| AEW International Championship | Kazuchika Okada (C) | +185 |
| Konosuke Takeshita | -280 | |
| Men's Owen Hart Tournament QF | Samoa Joe | +900 |
| Will Ospreay | -3000 | |
| Men's Owen Hart Tournament QF | Bandido | +425 |
| Swerve Strickland | -800 | |
| Women's Owen Hart Tournament QF | Willow Nightingale | -600 |
| Alex Windsor | +350 | |
| Women's Owen Hart Tournament QF | Mina Shirakawa | +550 |
| Athena | -1000 | |
| Stadium Stampede Match | Jericho, The Hurt Syndicate & The Elite | -600 |
| The Demand, The Don Callis Family & The Dogs | +350 |
