Below are updated betting odds for this weekend's AEW Dynasty PPV, as per betlone.ag:
| Match / Championship | Competitor | Odds | Implied Chance |
|---|---|---|---|
| TNA World Championship | Mike Santana (c) | +110 | 47.6% |
| Eddie Edwards | -150 | 60.0% | |
| TNA Knockouts World Championship | Arianna Grace (c) | -1000 | 90.9% |
| Léi Ying Lee | +500 | 16.7% | |
| TNA World Tag Team Championship | The Hardys (c) | +160 | 38.5% |
| The System | -210 | 67.7% | |
| TNA X Division Championship | Leon Slater (c) | +100 | 50.0% |
| Cedric Alexander | -140 | 58.3% | |
| TNA International Championship | Trey Miguel (c) | +170 | 37.0% |
| Mustafa Ali | -250 | 71.4% | |
| Singles Match | Frankie Kazarian | +120 | 45.5% |
| Elijah | -160 | 61.5% | |
| Singles Match | Nic Nemeth | +175 | 36.4% |
| AJ Francis | -260 | 72.2% | |
| Singles Match | Moose | -120 | 54.5% |
| Special Agent 0 | -120 | 54.5% | |
| "Hardcore Country" Match | The Elegance Brand | -120 | 54.5% |
| Mickie James, ODB, Taryn Terrell | -120 | 54.5% |
