Below are updated match lines for WWE WrestleMania 42 as per betonline.ag:
| Championship / Match Type | Competitors & Odds | Favorite's Win Prob. | Betting Note |
|---|---|---|---|
| WWE World Heavyweight | Roman Reigns (-300) CM Punk (C) (+200) |
75% | Moved in Punk's favor (Opened Reigns -500). |
| Undisputed WWE | Randy Orton (-190) Cody Rhodes (C) (+145) |
65.5% | Moved in Orton's favor (Opened Orton -140). |
| Women's World | Liv Morgan (-550) Stephanie Vaquer (C) (+325) |
84.6% | Odds back to opening lines after fluctuation. |
| WWE Women's | Rhea Ripley (-350) Jade Cargill (C) (+225) |
77.8% | Ripley widened gap from opening -300. |
| Men's IC (Ladder) | Je'Von Evans (-175) Penta (+100), Dragon Lee (+1200), Rusev (+1800), JD McDonagh (+2200) |
63.6% | Massive shift; Penta opened as -300 favorite. |
| Women's IC | Becky Lynch (-450) AJ Lee (+275) |
81.8% | Lynch opened at -300. |
| WWE Men's US | Trick Williams (-500) Sami Zayn (C) (+300) |
83.3% | Unchanged from opening. |
| Women's Tag (Fatal 4-Way) | Bayley/Valkyria (+120) Bellas (+130), Forces (+175), Bliss/Flair (+900) |
45.5% | Forces were heavy favorites at -400 opening. |
| Singles Match | Gunther (-500) Seth Rollins (+300) |
83.3% | Shifted from pick'em to heavy Gunther lead. |
| Singles Match | Oba Femi (-325) Brock Lesnar (+215) |
76.5% | Line opened Femi -350. |
| Singles Match | Jacob Fatu (-625) Drew McIntyre (+375) |
86.2% | Line moved toward Fatu from opening -500. |
| Singles Match | Finn Balor (-400) Dominik Mysterio (+250) |
80% | Balor widened lead from opening -200. |
| Six-Man Tag | Usos/Knight (-120) Vision/IShowSpeed (-120) |
50% | Current odds have this as a pick'em. |
