Below are the latest odds for various WWE WrestleMania 42 events, appearances and more as per betonline.ag:
| Proposition | Odds / Line |
|---|---|
| Miscellaneous Odds | |
| Total Title Changes | Over/Under 4.5 |
| Does Cody Rhodes bleed in his match? | Yes -1000 (1/10) |
| Will Oba Femi take more than two F5s? | Yes -500 (1/5) |
| Will Paul Heyman walk out with Gunther? | Yes +200 (2/1) |
| Total wrestlers put through a table | Over/Under 1.5 |
| Total referees hit accidentally | Over/Under 2.5 |
| Does unsanctioned match pin take place in a cage? | Yes +100 (1/1) |
| Will IShowSpeed make the pin in 6-man tag? | Yes +100 (1/1) |
| Will IShowSpeed take the pin in 6-man tag? | Yes +200 (2/1) |
| Will there be a female nipple slip? | Yes -150 (2/3) |
| Appearance & Interference Odds | |
| Will Reigns/Punk match have outside interference? | Yes -300 (1/3) |
| Will Tom Brady get physically involved? | Yes -125 (4/5) |
| Bron Breakker involved in 6-man tag or Rollins match? | Yes +200 (2/1) |
| Will Bianca Belair be at WrestleMania? | Yes +500 (5/1) |
| Does Kevin Owens appear at WrestleMania? | Yes +300 (3/1) |
| Will The Rock be there? | Yes +500 (5/1) |
| Will the Undertaker chokeslam someone? | Yes +300 (3/1) |
| Will Vince McMahon be shown on screen? | Yes +500 (5/1) |
| Will Jelly Roll be involved in Orton/Rhodes match? | Yes -700 (1/7) |
| Will Pat McAfee take a Cross Rhodes? | Yes -700 (1/7) |
| Will HHH or Stephanie McMahon get physically involved? | Yes +200 (2/1) |
| Will Snoop Dogg be shown backstage/in crowd? | Yes +150 (3/2) |
| Will Jake Paul be there? | Yes +200 (2/1) |
| Weapon Odds | |
| Will a fire extinguisher be used as a weapon? | Yes +100 (1/1) |
| Will a guitar be used as a weapon? | Yes +300 (3/1) |
