Below are the updated betting odds and match lines for announced WWE WrestleMania 42 matches, as per betonline.ag:
| Championship / Match | Favorite (Odds) | Underdog (Odds) | Implied Win Prob. |
|---|---|---|---|
| WWE World Heavyweight Championship | Roman Reigns (-300) | CM Punk (C) (+200) | 75% |
| Undisputed WWE Championship | Randy Orton (-180) | Cody Rhodes (C) (+140) | 64.3% |
| Women's World Championship | Liv Morgan (-550) | Stephanie Vaquer (C) (+325) | 84.6% |
| WWE Women's Championship | Rhea Ripley (-325) | Jade Cargill (C) (+215) | 76.5% |
| WWE Women's Intercontinental Championship | Becky Lynch (-350) | AJ Lee (+225) | 77.8% |
| WWE Men's US Championship | Trick Williams (-500) | Sami Zayn (C) (+300) | 83.3% |
| Singles Match | Oba Femi (-325) | Brock Lesnar (+215) | 76.5% |
| Singles Match | Jacob Fatu (-500) | Drew McIntyre (+300) | 83.3% |
