Below are the early odds for who will win the men's WWE Royal Rumble next year. Odds from betonline.ag:
Men's Royal Rumble
| Men's Royal Rumble | ||
| Roman Reigns | 3/2 | |
| Bron Breaker | 11/4 | |
| Seth Rollins | 13/2 | |
| Randy Orton | 8/1 | |
| Gunther | 9/1 | |
| Jey Uso | 12/1 | |
| Drew McIntyre | 16/1 | |
| Dominik Mysterio | 16/1 | |
| LA Knight | 16/1 | |
| Oba Femi | 16/1 | |
| Brock Lesnar | 25/1 | |
| Solo Sikoa | 25/1 | |
| Kevin Owens | 25/1 | |
| Bronson Reed | 28/1 | |
| Damian Priest | 28/1 | |
| Rey Mysterio | 28/1 | |
| AJ Styles | 33/1 | |
| Chad Gable | 33/1 | |
| Jacob Fatu | 33/1 | |
| Logan Paul | 33/1 | |
| The Rock | 33/1 | |
| Trick Williams | 33/1 | |
| Finn Balor | 40/1 | |
| Sami Zayn | 40/1 | |
| Carmelo Hayes | 50/1 | |
| Aleister Black | 66/1 | |
| Dragon Lee | 66/1 | |
| Ilja Dragunov | 66/1 | |
| Austin Theory | 75/1 | |
| The Miz | 75/1 | |
| Bo Dallas | 100/1 | |
| Ethan Page | 100/1 | |
| Je'von Evans | 100/1 | |
| Jimmy Uso | 100/1 | |
| Penta | 100/1 | |
| Pat McAfee | 100/1 | |
| Ray Fenix | 100/1 | |
| Ricky Saints | 100/1 | |
| Rusev | 100/1 | |
| Sheamus | 100/1 | |
| Goldberg | 150/1 | |
| Shinsuke Nakamura | 200/1 | |
| Angelo Dawkins | 300/1 | |
| El Grande Americano | 300/1 | |
| Joe Hendry | 300/1 | |
| Kofi Kingston | 300/1 | |
| Montez Ford | 300/1 | |
| Talla Tonga | 300/1 | |
| Axiom | 500/1 | |
| Dolph Ziggler | 500/1 | |
| Grayson Waller | 500/1 | |
| JC Mateo | 500/1 | |
| Johnny Gargano | 500/1 | |
| Nathan Frazier | 500/1 | |
| Omos | 500/1 | |
| Otis | 500/1 | |
| R Truth | 500/1 | |
| Tommaso Ciampa | 500/1 | |
| Tony D'Angelo | 500/1 | |
| Xavier Woods | 500/1 | |
| Zack Ryder | 500/1 |
