Below are the early odds for who will win the women's WWE Royal Rumble next year. Odds from betonline.ag:
WWE Women's Royal Rumble
| Women's Royal Rumble | ||
| Bianca Belair | 7/5 | |
| Liv Morgan | 2/1 | |
| Rhea Ripley | 3/1 | |
| Charlotte Flair | 101 | |
| Lyra Valkyria | 12/1 | |
| IYO SKY | 14/1 | |
| Asuka | 20/1 | |
| Jade Cargill | 20/1 | |
| Tiffany Stratton | 20/1 | |
| Nia Jax | 22/1 | |
| Chelsea Green | 22/1 | |
| Bayley | 25/1 | |
| Giulia | 25/1 | |
| Stephanie Vaquer | 25/1 | |
| AJ Lee | 28/1 | |
| Alexa Bliss | 33/1 | |
| Lash Legend | 40/1 | |
| Trish Stratus | 40/1 | |
| Blake Monroe | 50/1 | |
| Jayce Jayne | 50/1 | |
| Lola Vice | 50/1 | |
| Raquel Rodriguez | 50/1 | |
| Ivy Nile | 66/1 | |
| Jordynne Grace | 66/1 | |
| Kairi Sane | 66/1 | |
| Roxanne Perez | 66/1 | |
| Sol Ruca | 66/1 | |
| Izzi Dame | 100/1 | |
| Maxxine Dupri | 100/1 | |
| Michin | 100/1 | |
| Nikki Bella | 100/1 | |
| Nikkita Lyons | 100/1 | |
| Karmen Petrovic | 150/1 | |
| Kelani Jordan | 150/1 | |
| Natalya | 150/1 | |
| B-Fab | 200/1 | |
| Candice LeRae | 200/1 | |
| Fallon Henley | 200/1 | |
| Isla Dawn | 200/1 | |
| Jaida Parker | 200/1 | |
| Kiana James | 200/1 | |
| Nikki Cross | 200/1 | |
| Piper Niven | 200/1 | |
| Thea Hail | 200/1 | |
| Zaria | 200/1 | |
| Zelina Vega | 200/1 | |
| Zoey Stark | 200/1 | |
| Arianna Grace | 250/1 | |
| Brie Bella | 250/1 | |
| Tatum Paxley | 250/1 | |
